Blog
SunSpec Member Talks at SPI – SunSpec Alliance
September 5, 2019
SunSpec Member companies have really stepped up and are giving some incredibly interesting talks at SPI this year. From de-carbonization strategies to modeling for 40-year solar operational life to defending PV systems from cyberattacks, SunSpec Member companies are covering a wide range of subjects this year. We hope you will make time in your schedule to attend a few workshops and talks.
| SunSpec Member Company | Talk/Workshop Subject | Time | Location |
Monday, September 23, 2019 | |||
| SEIA | Solar 101 | 2:00 PM – 4:30 PM | 251C |
| SEIA | Welcome & Opening General Session: The Role of Clean Energy in An Integrated De-carbonization Strategy | 5:00 PM – 6:30 PM | Meeting Room 355 |
| SunPower Corporation | Welcome & Opening General Session: The Role of Clean Energy in An Integrated De-carbonization Strategy | 5:00 PM – 6:30 PM | Meeting Room 355 |
Tuesday, September 24, 2019 | |||
| SEIA | A Trade Update – What’s Next and How Will Tariffs Continue to Impact the Industry? | 1:00 PM – 1:30 PM | 251B |
| SEIA | Solar on New Construction | 1:00 PM – 1:30 PM | 251C |
| Q Cells | Homer Energy Management: State of the Business and Outlook | 1:00 PM – 2:00 PM | Installer Training Theater: Booth 137 |
| SEIA | How to Meet the Corporate Demand for Clean Energy | 1:00 PM – 2:20 PM | 251D |
| SunPower Corporation | How to Meet the Corporate Demand for Clean Energy | 1:00 PM – 2:20 PM | 251D |
| NEXTracker, Inc | Bifacial Energy Performance on Single Axis Trackers: A Case Study | 1:30 PM – 2:00 PM | Industry Trends Theater: Booth 7341 |
| SEIA | U.S. Solar Market Insight: Q3 2019 Update | 10:15 AM – 11:00 AM | Industry Trends Theater: Booth 7341 |
| Wood Mackenzie | U.S. Solar Market Insight: Q3 2019 Update | 10:15 AM – 11:00 AM | Industry Trends Theater: Booth 7341 |
| SEIA | Storage as an Asset Beyond Arbitrage/ Market Reforms for New Revenue Streams | 10:30 AM – 11:00 AM | Storage Central Theater: Booth 2901 |
| IBTS | Tools and Techniques for Increasing Profitability through Installation Quality | 10:30 AM – 11:00 AM | Booth 137, Installer Training Theater |
| Fronius International GmbH | Solar – Derived Hydrogen: Understanding and Implementing the Cost Reduction Drivers | 10:40 AM – 11:40 AM | Hydrogen + Fuel Cells & EV Experience Theater: Booth 7405 |
| Underwriters Laboratories Inc. | Bankability of Utility-Scale Bifacial PV Projects | 10:45 AM – 10:55 AM | Poster Showcase Area: Booth 4680 |
| SEIA | Financing and Technical Considerations for Modeling 40 Year Operational Life | 11:00 AM – 12:00 PM | 251D |
| SEIA | Great Expectations: How Big will MA and NY Solar+Storage Applications Scale? | 11:00 AM – 12:00 PM | 251B |
| SEIA | The Evolution of Consumer Protection in Residential Solar – Who Needs Protection? And From Whom? | 11:00 AM – 12:00 PM | Industry Trends Theater: Booth 7341 |
| SEIA | SEIA’s Installation Best Practices for Commercial Portfolios | 2:00 PM – 2:30 PM | Installer Training Theater: Booth 137 |
| SEIA | Emerging Trends in Solar Manufacturing | 2:30 PM – 3:30 PM | 251B |
| IBTS | Putting the Residential Installation Best Practices to Work | 2:30 PM – 3:30 PM | Booth 137, Installer Training Theater |
| kWh Analytics | Trends in Insurance Products for Solar | 2:30 PM – 3:30 PM | 251D |
| NEXTracker, Inc | Utility Scale Solar Plants of the Future: Integrating Energy Storage, Solar Trackers, and Software | 2:30 PM – 3:30 PM | 250F |
| Underwriters Laboratories Inc. | Utility Scale Solar Plants of the Future: Integrating Energy Storage, Solar Trackers, and Software | 2:30 PM – 3:30 PM | 250F |
| Q Cells | Optimized Full Home Backup Energy Architecture for Residential DC Coupled Energy Storage Systems (ESS) | 3:15 PM – 3:25 PM | Poster Showcase Area: Booth 4680 |
| Itron Inc | Demand Flexibility and Control | 4:00 PM – 5:00 PM | 250F |
| IBTS | The Other Data – Beyond Performance and Finance | 4:00 PM – 5:00 PM | Room 251D |
| SEIA | The Quest for Resilience: Who Wants It? Who Gets It? Who Pays for It? | 4:00 PM – 5:00 PM | 250A |
| Sunrun | The Quest for Resilience: Who Wants It? Who Gets It? Who Pays for It? | 4:00 PM – 5:00 PM | 250A |
| Stem, Inc. | Building PV & Storage for a High-Penetration Future | 9:30 AM – 10:30 AM | 250F |
| SEIA | Unleashing Apollo’s Fire: State Policy, Political Organizing, and The New Climate Politics | 9:30 AM – 10:30 AM | 251C |
| Sandia National Laboratories | Increased Performance of Photovoltaic Systems Installed at Northern Latitudes | 9:45 AM – 10:00 AM | 253A |
Wednesday, September 25, 2019 | |||
| SEIA | Sustainable Pathways for Solar | 1:00 PM – 2:00 PM | 251B |
| Sunrun | Where Are Markets and Services Going? | 1:00 PM – 2:00 PM | 250E |
| Simpliphi Power | SimpliPhi I.Q. Advanced Training Module: Building Energy Resilience With Safer, More Reliable Energy Storage | 10:00 AM – 11:30 AM | Radisson Wasatch 2 |
| Neurio Technology Inc. | Tapping into Software to Drive Storage ROI | 10:30 AM – 11:00 AM | Storage Central Theater: Booth 2901 |
| Pika Energy Inc | Tapping into Software to Drive Storage ROI | 10:30 AM – 11:00 AM | Storage Central Theater: Booth 2901 |
| SEIA | An Insider Look at How Federal Policy Trends Effect Your Bottom Line | 11:00 AM – 12:00 PM | 251C |
| SEIA | Cutting Red Tape: How to Achieve Cost Reductions | 11:00 AM – 12:00 PM | Installer Training Theater: Booth 137 |
| Sunrun | Cutting Red Tape: How to Achieve Cost Reductions | 11:00 AM – 12:00 PM | Installer Training Theater: Booth 137 |
| Yaskawa – Solectria Solar | Defending Our PV System from Cyberattacks | 11:30 AM – 12:00 PM | 250A |
| SEIA | Help SEIA #DefendTheITC: Campaign Updates and Next Steps | 12:00 PM – 1:00 PM | Industry Trends Theater: Booth 7341 |
| Morningstar Corporation | Upgrading New and Existing Systems with Lithium Batteries – How to do It without Anxiety | 12:00 PM – 1:00 PM | Storage Central Theater: Booth 2901 |
| Doosan | The Value of Solar in Complex Energy Systems: Toward a System-Wide Levelized Cost of Energy | 2:15 PM – 2:25 PM | Poster Showcase Area: Booth 4680 |
| SEIA | The Great Debate: Grid Modernization for a Clean Energy Future | 2:30 PM – 3:30 PM | 250A |
| SEIA | Changing Dynamics for Marketing & PR in the Solar + Decade | 2:30 PM – 3:50 PM | 251B |
| SunPower Corporation | The Promise of Solar and Storage Solutions for Utilities | 2:30 PM – 3:50 PM | 250E |
| OutBack Power | Choosing the Best Type of Battery for the Job | 4:00 PM – 5:00 PM | Installer Training Theater: Booth 137 |
Thursday, September 26, 2019 | |||
| OutBack Power | Behind the Meter Energy Storage | 8:00 AM – 9:00 AM | SEPA Booth L51 |
| SEIA | The PV Afterlife | 10:00 AM – 11:00 AM | Industry Trends Theater: Booth 7341 |
| SEIA | Wind Loads for Solar System Design | 10:30 AM – 11:00 AM | Installer Training Theater: Booth 137 |
| SMA America LLC | SMA Training | 11:00 AM – 2:00 PM | Storage Central Theater: Booth 2901 |


