The SunSpec Modbus interface allows for vendor defined functionality. The following Model IDs have been reserved by the indicated manufacturer to be used for vendor extensions:
–
| Starting ID | Ending ID | Vendor | Description |
|---|---|---|---|
| 64001 | 64009 | Veris | 64001: Veris status and configuration 64002-64009: Veris reserved |
| 64010 | 64019 | SunSpec | — |
| 64020 | 64029 | Mersen | 64020: GreenString 64021-64029: reserved |
| 64030 | 64039 | LSIS | Data logger extensions |
| 64040 | 64049 | REFU Elektronic | — |
| 64050 | 64059 | Ampt | — |
| 64060 | 64069 | Delta Corp | — |
| 64070 | 64079 | Nevados Engineering | — |
| 64080 | 64089 | Continental Control Systems | — |
| 64090 | 64099 | Fluence | — |
| 64101 | 64109 | Eltek | 64101: Inverter extension 64102-64109: reserved |
| 64110 | 64139 | Outback | 64110: AXS device 64111: Charge Controller 64112: FM Charge Controller 64113-64139: reserved |
| 64140 | 64149 | Bloom Energy | — |
| 64150 | 64159 | ComAp | — |
| 64160 | 64169 | Dynapower | — |
| 64170 | 64179 | Evo Power | — |
| 64180 | 64189 | Ideal Power | — |
| 64190 | 64199 | Yaskawa Solectria Solar | — |
| 64200 | 64209 | Pika Energy | — |
| 64210 | 64219 | Sunfolding | — |
| 64220 | 64229 | Tabuchi Electric | — |
| 64230 | 64239 | ABB | — |
| 64240 | 64249 | Green Charge | — |
| 64250 | 64299 | Pika Energy | — |
| 64300 | 64309 | Oztek | — |
| 64310 | 64319 | Sungrow | – |
| 64320 | 64329 | KORE Power | – |
| 64330 | 64339 | Socomec | – |
| 64340 | 64349 | Oztek | – |
| 64350 | 64359 | NEXTracker | – |
| 64360 | 64369 | Prodrive Technologies | – |
| 64370 | 64379 | Form Energy | – |
| 64380 | 64389 | Mint Energy | – |
| 64390 | 64399 | EG4 | – |
| 64400 | 64409 | Enervenue | – |
| 64410 | 64429 | DERSecurity Corp | – |
| 64430 | 64439 | Enphase Energy | – |
| 64440 | 64449 | Poweroad | – |
| 64800 | 64809 | Doosan GridTech | Inverter extensions |
| 64810 | 64819 | UET | — |
| 64820 | 64829 | NEC Energy Solutions | — |
| 64830 | 64839 | Energport Inc | — |
| 64840 | 64849 | LS Energy Solutions | — |
| 64850 | 64859 | EPC Power | — |
| 64860 | 64869 | Goodwe | – |
| 64870 | 64879 | SMA | – |
| 64880 | 64889 | LG | – |
| 64890 | 64899 | CAT | – |
| 64900 | 64910 | SunSpec | Vendors can use this range for private experimentation, will never be assigned |


